MY PERFORMENCE OF NIFTY (06-12-2010 TO 10-12-2010)
NIFTY (DATE) BUY SELL SL TARGATE ACOOIVED TOTAL POINTS.
06-12-2010 6071 6049 6110/6140 6094 23PTS.
07-12-2010 6002 6016 5966/5950 5966 36PTS.
07-12-2010 5980 5966 6005/6010 6010 44PTS
08-12-2010 5971 5990 5950/5945 5942 29PTS.
08-12-2010 5903 5890 5925/5934 5936 31PTS.
09-12-2010 5922 5936 5900/5890 5865 56 PTS.
10-12-2010 5843 5831 5860/5870 5872 29PTS.
10-12-2010 5847 5829 5870/5890 5888 41PTS.
TOTAL NIFTY POINTS. 289
Sunday, December 12, 2010
Subscribe to:
Post Comments (Atom)

Thanks for the informative article! waiting for your next post Unicorn fund
ReplyDeleteHey, Really it was an great article to read, Waiting for another one till that get more information about ,Keep it up!
ReplyDeleteZero Balance Account Online Opening